
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Top 5 Out-of-the-Box Online Survey Systems</title>
	<atom:link href="http://www.zowbie.com/top-5-online-survey-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zowbie.com/top-5-online-survey-systems/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 18:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna</title>
		<link>http://www.zowbie.com/top-5-online-survey-systems/comment-page-1/#comment-9</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 15 Feb 2009 08:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zowbie.com/?p=89#comment-9</guid>
		<description>If you haven&#039;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version (30 questions, 100 respondents), one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use - but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey - powerful list management tools, including easy access to a 2 million member panel of potential survey takers - the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version (30 questions, 100 respondents), one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use &#8211; but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, including easy access to a 2 million member panel of potential survey takers &#8211; the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Haller</title>
		<link>http://www.zowbie.com/top-5-online-survey-systems/comment-page-1/#comment-7</link>
		<dc:creator>Chris Haller</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zowbie.com/?p=89#comment-7</guid>
		<description>Hi Carl, 
I&#039;m excited our TextTheMob has made the list, even though or especially since it&#039;s not the classic online poll. We&#039;d love to hear your client&#039;s experience using it during their events. 
Cheers, Chris</description>
		<content:encoded><![CDATA[<p>Hi Carl,<br />
I&#8217;m excited our TextTheMob has made the list, even though or especially since it&#8217;s not the classic online poll. We&#8217;d love to hear your client&#8217;s experience using it during their events.<br />
Cheers, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodstock Real Estate</title>
		<link>http://www.zowbie.com/top-5-online-survey-systems/comment-page-1/#comment-5</link>
		<dc:creator>Woodstock Real Estate</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zowbie.com/?p=89#comment-5</guid>
		<description>Carl:

Great list of survey resources.  I have used them all in some form or another and my favorite is Zoho Polls for a simple web site survey.  However, Survey Monkey is best for receiving detailed answers about a product or service from a subscription list.  

Brad</description>
		<content:encoded><![CDATA[<p>Carl:</p>
<p>Great list of survey resources.  I have used them all in some form or another and my favorite is Zoho Polls for a simple web site survey.  However, Survey Monkey is best for receiving detailed answers about a product or service from a subscription list.  </p>
<p>Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
